型号 | 排气压力 | 排气量 | 功率 | 外形尺寸 | 重量 | 出口管径 |
MPa | m³/min | kw | L×W×H(mm) | KG | ||
BLT-15A PM+ | 0.7 | 0.41~1.72 | 11 | 1150×900×1310 | 220 | G3/4" |
0.8 | 0.41~1.70 | |||||
1.0 | 0.41~1.5 | |||||
BLT-20A PM+ | 0.7 | 0.40~2.0 | 15 | 1150×900×1310 | 230 | G3/4" |
0.8 | 0.40~2.0 | |||||
1.0 | 0.40~1.7 | |||||
BLT-25A PM+ | 0.7 | 0.7~3.0 | 18.5 | 1150×900×1310 | 420 | G1" |
0.8 | 0.7~2.9 | |||||
1.0 | 0.6~2.5 | |||||
BLT-30A PM+ | 0.7 | 0.7~3.5 | 22 | 1150×900×1310 | 430 | G1" |
0.8 | 0.7~3.4 | |||||
1.0 | 0.6~3.0 | |||||
BLT-40A PM+ | 0.7 | 1.2~5.0 | 30 | 1460×950×1410 | 580 | G1 1/2" |
0.8 | 1.1~4.7 | |||||
1.0 | 1.1~3.3 | |||||
BLT-50A PM+ | 0.7 | 1.4~5.9 | 37 | 1460×950×1410 | 600 | G1 1/2" |
0.8 | 1.2~5.6 | |||||
1.0 | 1.1~5.0 | |||||
BLT-60A PM+ | 0.7 | 1.4~7.3 | 45 | 1720×980×1600 | 870 | G1 1/2" |
0.8 | 1.4~7.3 | |||||
1.0 | 1.3~6.8 | |||||
BLT-75A | 0.7 | 1.9~10.4 | 55 | 1920×1060×1600 | 1220 | G2" |
0.8 | 1.8~9.8 | |||||
1.0 | 1.8~8.8 | |||||
BLT-100A | 0.7 | 2.5~13.2 | 75 | 1920×1060×1600 | 1285 | G2" |
0.8 | 2.6~15.5 | |||||
1.0 | 2.2~13.4 |
如果您对我们的产品感兴趣,请立即与我们联系。